Description



1.POE Connect

2.Smart POE NVR Operation interface

3.Smart POE NVR Face Detect








> Face Detection Smart NVR
> 1CH Face Detection or 2CH Perimeter alarm
> 8Ch 1080P (Max support 5MP)
> PoE (Power Over Ethernet), ONVIF SPEC 2.4
> Support email/ FTP function, Support Google/ dropbox Cloud Disk



1.POE Connect

2.Smart POE NVR Operation interface

3.Smart POE NVR Face Detect








| Model No. | PVN-0801PRO | |
| OS | Embedded Linux | |
| Video &Audio input | Incoming bandwidth | 96Mbps |
| Outgoing bandwidth | 64Mbps | |
| IPC Input | 4CH | |
| Video & Audio output | CVBS Output | 1CH,BNC (1.0Vp-p,75ohms) |
| VGA | 1CH, 1920×1080,1280×1024,1280×720,1024×768 | |
| HDMI | Standard 1.3a | |
| 1920×1080,1280×1024,1280×720,1024×768 | ||
| Audio Output | 1CH,BNC(Line out,2Vpp,300ohms) | |
| Video &Audio encoding | Audio Compression | G.711A |
| Audio Bit Rate | 64Kbps | |
| Video & Audio decoding | IP channel Resolution | Main stream: Up to 5632 × 4224 Auxiliary stream:D1 |
| Video decoding | MPEG-4/H.264(Up to High Profile@Level5.0) | |
| Audio decoding | G.711A/G.726 | |
| Synchronous Playback | 4CH | |
| Decoding Ability | 8CH 720P@30FPS or 6CH 1080P@30FPS |
|
| Intelligent Analysis | 1CH Face detection or 2CH Perimeter detection | |
| Up to 1080P | ||
| Other Function | Bidirectional Talk | Two-way voice intercom function |
| Motion Detection | Zones: 396 (22*18),Sensitivity: 1~6 (level 6 is highest) | |
| Picture Capture | Support JPEG Capture | |
| HDD Interface | SATA | 1 SATA Interface |
| Max Capacity | Unlimited | |
| POE Interface | POE Interface | 8CH |
| IEEE 802.3af | ||
| RJ-45 10/100 Mbps self-adaptive Ethernet interface |
||
| Power | ≤68W | |
| External Interface | Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet interface |
| USB | 2 USB2.0 Interfaces | |
| Structure | Dimensions | 410*293*60mm |
| Size | 215*235*45mm | |
| Weight | 0.9KG(without HDD) | |
| Installation | Desktop Installation | |
| General | Power Supply | DC 48V 1.35A |
| Working Temperature | 0℃–+55℃ | |
| Working Humidity | 10%–90% | |
| Consumption | 6W(without HDD) | |
Reviews
There are no reviews yet.