Specification
| Model No. | AVC-68IP2040HSV |
| Camera | |
| Image Sensor | SONY IMX323 |
| Main processor | HI3516CV300 |
| Resolution | 1080P |
| Effective Pixels | 1920* 1080P |
| Pixels | 2.0 Mega Pixel |
| Compression | H.265/ H.264 |
| Frame rate | 1080p @25fps |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: PAL 1/1-1/10000Sec; NTSC 1/1-1/10000Sec |
| Sync System | External |
| Usable Illumination | 0.01Lux |
| S/N Ratio | ≥52dB |
| Scanning System | Progressive |
| Video Output | RJ45 Network |
| Lens | |
| Focus Length | 2.8-12mm |
| Focus Control | Manual |
| Lens Type | Varifocal |
| Night Vision | |
| Infrared LED | 28μ x 8Pcs |
| Infrared Distance | 40M |
| IR Status | Under 10 Lux By CDS |
| IR Power On | CDS Auto Control |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | IPv4, HTTP, TCP/IP, FTP, NTP, RTSP, UDP, SMTP, DNS, DDNS |
| ONVIF | Support ONVIF 2.5 |
| P2P | YES, Support QR Code |
| POE | Support IEEE 802.3af |
| WIFI | N/A |
| Video Delay | 0.3S (Within the Lan) |
| Main Stream | 1920*1080 |
| Sub Stream | 704*576, |
| 352*288 | |
| IE Brower | IE6-11 |
| Smart Phone | iPhone, iPad, Android, Android Pad |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT ) |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, BLC, FLK(Flicker Control) |
| Motion Detection | Support |
| Privacy Masking | 3 Rectangular Zone |
| DWDR | YES |
| Recording Mode | NVR/NAS/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, |
| Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian | |
| General | |
| Housing | Metal |
| Waterproof | YES, IP66 Waterproof |
| Bracket | YES |
| IR Cut Filter | YES |
| Operation Temperature | -10℃ ~ +50℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 1000mA |
| Dimension | ¢182 x 67 x 67 mm |
| Weight (POE) | 0.2KG |
| Weight | 0.8KG |






Reviews
There are no reviews yet.